ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CarbonScapes/carbonScapesAtlasAggregateAndSummary)

WBDHU2 (1)
WBDHU4 (2)
WBDHU6 (3)
WBDHU8 (4)
States (5)
Hydrologic Units (8th Level) (6)
Hydrologic Units (12th Level) (7)
Major Land Resource Regions (8)
gSSURGO Data Availability (9)
No Data Available No Data Available
US Carbon Stocks by HUC12 (0-30 cm) (11)
11 - 3,619 11 - 3,619
3,620 - 6,187 3,620 - 6,187
6,188 - 9,114 6,188 - 9,114
9,115 - 12,672 9,115 - 12,672
12,673 - 17,477 12,673 - 17,477
17,478 - 24,328 17,478 - 24,328
24,329 - 35,251 24,329 - 35,251
35,252 - 51,678 35,252 - 51,678
51,679 - 57,228 51,679 - 57,228
No Data No Data
US Carbon Stocks by HUC12 (0-100 cm) (12)
11 - 3,619 11 - 3,619
3,620 - 6,187 3,620 - 6,187
6,188 - 9,114 6,188 - 9,114
9,115 - 12,672 9,115 - 12,672
12,673 - 17,477 12,673 - 17,477
17,478 - 24,328 17,478 - 24,328
24,329 - 35,251 24,329 - 35,251
35,252 - 51,678 35,252 - 51,678
51,679 - 83,681 51,679 - 83,681
83,682 - 183,341 83,682 - 183,341
US Carbon Mass by HUC12 (0-30 cm) (13)
41,958 - 330,714,937,632 41,958 - 330,714,937,632
330,714,937,633 - 672,400,720,216 330,714,937,633 - 672,400,720,216
672,400,720,217 - 1,122,422,758,120 672,400,720,217 - 1,122,422,758,120
1,122,422,758,121 - 1,787,282,823,088 1,122,422,758,121 - 1,787,282,823,088
1,787,282,823,089 - 2,849,087,733,260 1,787,282,823,089 - 2,849,087,733,260
2,849,087,733,261 - 4,730,717,612,041 2,849,087,733,261 - 4,730,717,612,041
4,730,717,612,042 - 7,851,338,009,856 4,730,717,612,042 - 7,851,338,009,856
7,851,338,009,857 - 12,869,238,552,576 7,851,338,009,857 - 12,869,238,552,576
12,869,238,552,577 - 47,016,975,664,555 12,869,238,552,577 - 47,016,975,664,555
47,016,975,664,556 - 62,274,861,906,215 47,016,975,664,556 - 62,274,861,906,215
US Carbon Mass by HUC12 (0-100 cm) (14)
82,116 - 330,714,937,632 82,116 - 330,714,937,632
330,714,937,633 - 672,400,720,216 330,714,937,633 - 672,400,720,216
672,400,720,217 - 1,122,422,758,120 672,400,720,217 - 1,122,422,758,120
1,122,422,758,121 - 1,787,282,823,088 1,122,422,758,121 - 1,787,282,823,088
1,787,282,823,089 - 2,849,087,733,260 1,787,282,823,089 - 2,849,087,733,260
2,849,087,733,261 - 4,730,717,612,041 2,849,087,733,261 - 4,730,717,612,041
4,730,717,612,042 - 7,851,338,009,856 4,730,717,612,042 - 7,851,338,009,856
7,851,338,009,857 - 12,869,238,552,576 7,851,338,009,857 - 12,869,238,552,576
12,869,238,552,577 - 47,016,975,664,555 12,869,238,552,577 - 47,016,975,664,555
47,016,975,664,556 - 2.027989e+014 47,016,975,664,556 - 2.027989e+014
US Carbon Stocks by County (0-30 cm) (16)
435 - 4,296 435 - 4,296
4,297 - 6,344 4,297 - 6,344
6,345 - 8,593 6,345 - 8,593
8,594 - 11,132 8,594 - 11,132
11,133 - 14,133 11,133 - 14,133
14,134 - 17,853 14,134 - 17,853
17,854 - 22,718 17,854 - 22,718
22,719 - 34320 22,719 - 34320
No Data No Data
US Carbon Stocks by County (0-100 cm) (17)
791 - 4,296 791 - 4,296
4,297 - 6,344 4,297 - 6,344
6,345 - 8,593 6,345 - 8,593
8,594 - 11,132 8,594 - 11,132
11,133 - 14,133 11,133 - 14,133
14,134 - 17,853 14,134 - 17,853
17,854 - 22,718 17,854 - 22,718
22,719 - 31,659 22,719 - 31,659
31,660 - 52,794 31,660 - 52,794
52,795 - 101,774 52,795 - 101,774
US Plants Carbon Stocks by County-Above Ground (18)
612.539307 - 2783.661621 612.539307 - 2783.661621
2783.661622 - 4576.454102 2783.661622 - 4576.454102
4576.454103 - 6162.263184 4576.454103 - 6162.263184
6162.263185 - 7670.958496 6162.263185 - 7670.958496
7670.958497 - 9483.906250 7670.958497 - 9483.906250
9483.906251 - 12317.766602 9483.906251 - 12317.766602
12317.766603 - 18366.947266 12317.766603 - 18366.947266
18366.947267 - 43825.859375 18366.947267 - 43825.859375
43825.859376 - 168505.093750 43825.859376 - 168505.093750
US Plants Carbon Stocks by County-Below Ground (19)
19.450443 - 421.113037 19.450443 - 421.113037
421.113038 - 773.857849 421.113038 - 773.857849
773.857850 - 1077.128540 773.857850 - 1077.128540
1077.128541 - 1381.576294 1077.128541 - 1381.576294
1381.576295 - 1760.705200 1381.576295 - 1760.705200
1760.705201 - 2435.461670 1760.705201 - 2435.461670
2435.461671 - 3729.178711 2435.461671 - 3729.178711
3729.178712 - 6935.637695 3729.178712 - 6935.637695
6935.637696 - 24863.226563 6935.637696 - 24863.226563
US Carbon Stocks by County-TOTAL (20)
2492.196835 - 8882.426025 2492.196835 - 8882.426025
8882.426026 - 12573.657471 8882.426026 - 12573.657471
12573.657472 - 15851.968872 12573.657472 - 15851.968872
15851.968873 - 19674.218384 15851.968873 - 19674.218384
19674.218385 - 24302.215576 19674.218385 - 24302.215576
24302.215577 - 30470.192627 24302.215577 - 30470.192627
30470.192628 - 41057.289063 30470.192628 - 41057.289063
41057.289064 - 73700.147461 41057.289064 - 73700.147461
73700.147462 - 204684.325195 73700.147462 - 204684.325195
US Carbon Mass by County (0-30 cm) (21)
25,081,704 - 6,775,895,531,177 25,081,704 - 6,775,895,531,177
6,775,895,531,178 - 12,534,053,219,903 6,775,895,531,178 - 12,534,053,219,903
12,534,053,219,904 - 18,930,467,810,609 12,534,053,219,904 - 18,930,467,810,609
18,930,467,810,610 - 27,222,853,743,282 18,930,467,810,610 - 27,222,853,743,282
27,222,853,743,283 - 38,616,715,695,045 27,222,853,743,283 - 38,616,715,695,045
38,616,715,695,046 - 53,665,096,976,108 38,616,715,695,046 - 53,665,096,976,108
53,665,096,976,109 - 82,288,945,395,148 53,665,096,976,109 - 82,288,945,395,148
82,288,945,395,149 - 1.377787e+014 82,288,945,395,149 - 1.377787e+014
1.377787e+014 - 1.500874e+014 1.377787e+014 - 1.500874e+014
No Data No Data
US Carbon Mass by County (0-100 cm) (22)
39,672,558 - 6,775,895,531,177 39,672,558 - 6,775,895,531,177
6,775,895,531,178 - 12,534,053,219,903 6,775,895,531,178 - 12,534,053,219,903
12,534,053,219,904 - 18,930,467,810,609 12,534,053,219,904 - 18,930,467,810,609
18,930,467,810,610 - 27,222,853,743,282 18,930,467,810,610 - 27,222,853,743,282
27,222,853,743,283 - 38,616,715,695,045 27,222,853,743,283 - 38,616,715,695,045
38,616,715,695,046 - 53,665,096,976,108 38,616,715,695,046 - 53,665,096,976,108
53,665,096,976,109 - 82,288,945,395,148 53,665,096,976,109 - 82,288,945,395,148
82,288,945,395,149 - 1.377787e+014 82,288,945,395,149 - 1.377787e+014
1.377787e+014 - 2.402005e+014 1.377787e+014 - 2.402005e+014
2.402005e+014 - 4.770603e+014 2.402005e+014 - 4.770603e+014
US Plants Carbon Mass by County-Above Ground (23)
96430000.000000 - 221671358464.000000 96430000.000000 - 221671358464.000000
221671358464.000000 - 503071309824.000000 221671358464.000000 - 503071309824.000000
503071309824.000000 - 822688350208.000000 503071309824.000000 - 822688350208.000000
822688350208.000000 - 1256725807104.000000 822688350208.000000 - 1256725807104.000000
1256725807104.000000 - 1985038516224.000000 1256725807104.000000 - 1985038516224.000000
1985038516224.000000 - 3077961678848.000000 1985038516224.000000 - 3077961678848.000000
3077961678848.000000 - 5024419676160.000000 3077961678848.000000 - 5024419676160.000000
5024419676160.000000 - 8375641833472.000000 5024419676160.000000 - 8375641833472.000000
8375641833472.000000 - 14405581406208.000000 8375641833472.000000 - 14405581406208.000000
14405581406208.000000 - 22425915883520.000000 14405581406208.000000 - 22425915883520.000000
US Carbon Mass by County-Below Ground (24)
2430000.000000 - 33541181440.000000 2430000.000000 - 33541181440.000000
33541181440.000000 - 76949372928.000000 33541181440.000000 - 76949372928.000000
76949372928.000000 - 126808981504.000000 76949372928.000000 - 126808981504.000000
126808981504.000000 - 190091411456.000000 126808981504.000000 - 190091411456.000000
190091411456.000000 - 283946483712.000000 190091411456.000000 - 283946483712.000000
283946483712.000000 - 424661417984.000000 283946483712.000000 - 424661417984.000000
424661417984.000000 - 666746880000.000000 424661417984.000000 - 666746880000.000000
666746880000.000000 - 994946252800.000000 666746880000.000000 - 994946252800.000000
994946252800.000000 - 1828761894912.000000 994946252800.000000 - 1828761894912.000000
1828761894912.000000 - 3749268422656.000000 1828761894912.000000 - 3749268422656.000000
US Carbon Mass by County TOTAL (25)
88473468654.000000 - 7551801743033.500000 88473468654.000000 - 7551801743033.500000
7551801743033.500000 - 13646768766031.500000 7551801743033.500000 - 13646768766031.500000
13646768766031.500000 - 20684859369991.000000 13646768766031.500000 - 20684859369991.000000
20684859369991.000000 - 30041357962839.000000 20684859369991.000000 - 30041357962839.000000
30041357962839.000000 - 42577412337144.250000 30041357962839.000000 - 42577412337144.250000
42577412337144.250000 - 60609442860199.500000 42577412337144.250000 - 60609442860199.500000
60609442860199.500000 - 89279007158886.000000 60609442860199.500000 - 89279007158886.000000
89279007158886.000000 - 1.458895e+014 89279007158886.000000 - 1.458895e+014
1.458895e+014 - 2.423392e+014 1.458895e+014 - 2.423392e+014
2.423392e+014 - 4.772955e+014 2.423392e+014 - 4.772955e+014
US Carbon Stocks by Hydrologic Unit (0-30 cm) (27)
221 - 3,248 221 - 3,248
3,249 - 4,973 3,249 - 4,973
4,974 - 6,835 4,974 - 6,835
6,836 - 9,305 6,836 - 9,305
9,306 - 12,410 9,306 - 12,410
12,411 - 16,391 12,411 - 16,391
16,392 - 21,659 16,392 - 21,659
21,660 - 30,457 21,660 - 30,457
30,458 - 33,711 30,458 - 33,711
No Data No Data
US Carbon Stocks by Hydrologic Unit (0-100 cm) (28)
571 - 3,248 571 - 3,248
3,249 - 4,973 3,249 - 4,973
4,974 - 6,835 4,974 - 6,835
6,836 - 9,305 6,836 - 9,305
9,306 - 12,410 9,306 - 12,410
12,411 - 16,391 12,411 - 16,391
16,392 - 21,659 16,392 - 21,659
21,660 - 30,457 21,660 - 30,457
30,458 - 52,610 30,458 - 52,610
52,611 - 101,321 52,611 - 101,321
US Plants Carbon Stocks by Hydrologic Unit-Above Ground (29)
889.331135 - 2364.69230 889.331135 - 2364.69230
2364.69231 - 3588.63032 2364.69231 - 3588.63032
3588.63033 - 4835.38599 3588.63033 - 4835.38599
4835.38600 - 5973.15914 4835.38600 - 5973.15914
5973.15915 - 7026.85038 5973.15915 - 7026.85038
7026.85039 - 8379.10799 7026.85039 - 8379.10799
8379.10800 - 10211.7137 8379.10800 - 10211.7137
10211.7138 - 13353.2704 10211.7138 - 13353.2704
13353.2705 - 18060.2577 13353.2705 - 18060.2577
18060.2578 - 26058.7979 18060.2578 - 26058.7979
US Plants Carbon Stocks by Hydrologic Unit-Below Ground (30)
20.5174382 - 305.223281 20.5174382 - 305.223281
305.223282 - 541.364363 305.223282 - 541.364363
541.364364 - 767.239011 541.364364 - 767.239011
767.239012 - 962.191566 767.239012 - 962.191566
962.191567 - 1160.08409 962.191567 - 1160.08409
1160.08410 - 1382.39601 1160.08410 - 1382.39601
1382.39602 - 1670.72287 1382.39602 - 1670.72287
1670.72288 - 2125.99669 1670.72288 - 2125.99669
2125.99670 - 2931.77309 2125.99670 - 2931.77309
2931.77310 - 4736.13191 2931.77310 - 4736.13191
US Carbon Stocks by Hydrologic Unit-TOTAL (31)
2232.85937 - 5985.14991 2232.85937 - 5985.14991
5985.14992 - 9268.44711 5985.14992 - 9268.44711
9268.44712 - 12486.4483 9268.44712 - 12486.4483
12486.4484 - 15517.6056 12486.4484 - 15517.6056
15517.6057 - 19067.5487 15517.6057 - 19067.5487
19067.5488 - 23337.8195 19067.5488 - 23337.8195
23337.8196 - 28851.2369 23337.8196 - 28851.2369
28851.2370 - 37002.0209 28851.2370 - 37002.0209
37002.0210 - 56833.8902 37002.0210 - 56833.8902
56833.8903 - 106265.056 56833.8903 - 106265.056
US Carbon Mass by Hydrologic Unit (0-30 cm) (32)
9,459,072 - 8,906,286,296,061 9,459,072 - 8,906,286,296,061
8,906,286,296,062 - 16,875,913,766,011 8,906,286,296,062 - 16,875,913,766,011
16,875,913,766,012 - 25,796,449,416,990 16,875,913,766,012 - 25,796,449,416,990
25,796,449,416,991 - 36,763,564,915,564 25,796,449,416,991 - 36,763,564,915,564
36,763,564,915,565 - 51,263,032,914,643 36,763,564,915,565 - 51,263,032,914,643
51,263,032,914,644 - 71,489,864,014,095 51,263,032,914,644 - 71,489,864,014,095
71,489,864,014,096 - 1.019900e+014 71,489,864,014,096 - 1.019900e+014
1.019900e+014 - 1.415476e+014 1.019900e+014 - 1.415476e+014
1.415476e+014 - 2.025903e+014 1.415476e+014 - 2.025903e+014
No Data No Data
US Carbon Mass by Hydrologic Unit (0-100 cm) (33)
20,349,504 - 8,906,286,296,061 20,349,504 - 8,906,286,296,061
8,906,286,296,062 - 16,875,913,766,011 8,906,286,296,062 - 16,875,913,766,011
16,875,913,766,012 - 25,796,449,416,990 16,875,913,766,012 - 25,796,449,416,990
25,796,449,416,991 - 36,763,564,915,564 25,796,449,416,991 - 36,763,564,915,564
36,763,564,915,565 - 51,263,032,914,643 36,763,564,915,565 - 51,263,032,914,643
51,263,032,914,644 - 71,489,864,014,095 51,263,032,914,644 - 71,489,864,014,095
71,489,864,014,096 - 1.019900e+014 71,489,864,014,096 - 1.019900e+014
1.019900e+014 - 1.415476e+014 1.019900e+014 - 1.415476e+014
1.415476e+014 - 2.265288e+014 1.415476e+014 - 2.265288e+014
2.265288e+014 - 6.088976e+014 2.265288e+014 - 6.088976e+014
US Plants Carbon Mass by Hydrologic Unit-Above Ground (34)
665180000.000000 - 212155810000.000000 665180000.000000 - 212155810000.000000
212155810000.000000 - 505923150000.000000 212155810000.000000 - 505923150000.000000
505923150000.000000 - 842468620000.000000 505923150000.000000 - 842468620000.000000
842468620000.000000 - 1220844280000.000000 842468620000.000000 - 1220844280000.000000
1220844280000.000000 - 1656270280000.000000 1220844280000.000000 - 1656270280000.000000
1656270280000.000000 - 2148415840000.000000 1656270280000.000000 - 2148415840000.000000
2148415840000.000000 - 2789272220000.000000 2148415840000.000000 - 2789272220000.000000
2789272220000.000000 - 3636635780000.000000 2789272220000.000000 - 3636635780000.000000
3636635780000.000000 - 5043413030000.000000 3636635780000.000000 - 5043413030000.000000
5043413030000.000000 - 7669340830000.000000 5043413030000.000000 - 7669340830000.000000
US Plants Carbon Mass by Hydrologic Unit-Below ground (35)
12350000.000000 - 28931880000.000000 12350000.000000 - 28931880000.000000
28931880000.000000 - 71081100000.000000 28931880000.000000 - 71081100000.000000
71081100000.000000 - 120300560000.000000 71081100000.000000 - 120300560000.000000
120300560000.000000 - 176484940000.000000 120300560000.000000 - 176484940000.000000
176484940000.000000 - 238774110000.000000 176484940000.000000 - 238774110000.000000
238774110000.000000 - 308317260000.000000 238774110000.000000 - 308317260000.000000
308317260000.000000 - 392665230000.000000 308317260000.000000 - 392665230000.000000
392665230000.000000 - 502523220000.000000 392665230000.000000 - 502523220000.000000
502523220000.000000 - 697055120000.000000 502523220000.000000 - 697055120000.000000
697055120000.000000 - 1205350350000.000000 697055120000.000000 - 1205350350000.000000
US Carbon Mass by Hydrologic Unit-TOTAL (36)
119216620352.000000 - 10396883738271.312000 119216620352.000000 - 10396883738271.312000
10396883738271.312000 - 19132270030200.000000 10396883738271.312000 - 19132270030200.000000
19132270030200.000000 - 29642820770176.375000 19132270030200.000000 - 29642820770176.375000
29642820770176.375000 - 42681397260075.219000 29642820770176.375000 - 42681397260075.219000
42681397260075.219000 - 59252349462007.625000 42681397260075.219000 - 59252349462007.625000
59252349462007.625000 - 81390184765015.375000 59252349462007.625000 - 81390184765015.375000
81390184765015.375000 - 1.105707e+014 81390184765015.375000 - 1.105707e+014
1.105707e+014 - 1.587293e+014 1.105707e+014 - 1.587293e+014
1.587293e+014 - 2.299248e+014 1.587293e+014 - 2.299248e+014
2.299248e+014 - 6.094997e+014 2.299248e+014 - 6.094997e+014
US Carbon Stocks by Major Land Resource Areas (0-30 cm) (38)
528 - 3,015 528 - 3,015
3,016 - 4,104 3,016 - 4,104
4,105 - 5,069 4,105 - 5,069
5,070 - 6,194 5,070 - 6,194
6,195 - 8,142 6,195 - 8,142
8,143 - 11,931 8,143 - 11,931
11,932 - 17,205 11,932 - 17,205
17,206 - 24,514 17,206 - 24,514
No Data No Data
No Data No Data
US Carbon Stocks by Major Land Resource Areas (0-100 cm) (39)
1,151 - 3,015 1,151 - 3,015
3,016 - 4,104 3,016 - 4,104
4,105 - 5,069 4,105 - 5,069
5,070 - 6,194 5,070 - 6,194
6,195 - 8,142 6,195 - 8,142
8,143 - 11,931 8,143 - 11,931
11,932 - 17,205 11,932 - 17,205
17,206 - 27,453 17,206 - 27,453
27,454 - 45,030 27,454 - 45,030
45,031 - 71,688 45,031 - 71,688
US Plants Carbon Stocks by Major Land Resource Areas-Above Ground (40)
984.642200 - 2214.189299 984.642200 - 2214.189299
2214.189300 - 3333.744105 2214.189300 - 3333.744105
3333.744106 - 4357.541015 3333.744106 - 4357.541015
4357.541016 - 5077.314554 4357.541016 - 5077.314554
5077.314555 - 5858.847872 5077.314555 - 5858.847872
5858.847873 - 6516.670625 5858.847873 - 6516.670625
6516.670626 - 7237.437302 6516.670626 - 7237.437302
7237.437303 - 8458.314338 7237.437303 - 8458.314338
8458.314339 - 11959.657382 8458.314339 - 11959.657382
11959.657383 - 18720.225342 11959.657383 - 18720.225342
US Plants Carbon Stocks by Major Land Resource Areas-Below Ground (41)
42.428830 - 228.233935 42.428830 - 228.233935
228.233936 - 409.532118 228.233936 - 409.532118
409.532119 - 551.864049 409.532119 - 551.864049
551.864050 - 669.078774 551.864050 - 669.078774
669.078775 - 819.434027 669.078775 - 819.434027
819.434028 - 954.589184 819.434028 - 954.589184
954.589185 - 1115.422593 954.589185 - 1115.422593
1115.422594 - 1438.894481 1115.422594 - 1438.894481
1438.894482 - 2237.236759 1438.894482 - 2237.236759
2237.236760 - 3196.961053 2237.236760 - 3196.961053
US Carbon Stocks by Major Land Resource Areas-TOTAL (42)
1372.907102 - 2865.842223 1372.907102 - 2865.842223
2865.842224 - 4468.980254 2865.842224 - 4468.980254
4468.980255 - 6215.022919 4468.980255 - 6215.022919
6215.022920 - 7916.624502 6215.022920 - 7916.624502
7916.624503 - 9996.465943 7916.624503 - 9996.465943
9996.465944 - 13424.543615 9996.465944 - 13424.543615
13424.543616 - 18464.265104 13424.543616 - 18464.265104
18464.265105 - 28333.856045 18464.265105 - 28333.856045
28333.856046 - 45560.540011 28333.856046 - 45560.540011
45560.540012 - 72301.371236 45560.540012 - 72301.371236
US Carbon Mass by Major Land Resource Areas (0-30 cm) (43)
4,317,299,977,200 - 38,000,412,221,152 4,317,299,977,200 - 38,000,412,221,152
38,000,412,221,153 - 62,164,543,878,841 38,000,412,221,153 - 62,164,543,878,841
62,164,543,878,842 - 94,418,430,535,465 62,164,543,878,842 - 94,418,430,535,465
94,418,430,535,466 - 1.330357e+014 94,418,430,535,466 - 1.330357e+014
1.330357e+014 - 1.706152e+014 1.330357e+014 - 1.706152e+014
1.706152e+014 - 2.136922e+014 1.706152e+014 - 2.136922e+014
2.136922e+014 - 2.676154e+014 2.136922e+014 - 2.676154e+014
2.676154e+014 - 3.719917e+014 2.676154e+014 - 3.719917e+014
3.719917e+014 - 5.856360e+014 3.719917e+014 - 5.856360e+014
5.856360e+014 - 8.564469e+014 5.856360e+014 - 8.564469e+014
US Carbon Mass by Major Land Resource Areas (0-100 cm) (44)
8,749,747,988,299 - 38,000,412,221,152 8,749,747,988,299 - 38,000,412,221,152
38,000,412,221,153 - 62,164,543,878,841 38,000,412,221,153 - 62,164,543,878,841
62,164,543,878,842 - 94,418,430,535,465 62,164,543,878,842 - 94,418,430,535,465
94,418,430,535,466 - 1.330357e+014 94,418,430,535,466 - 1.330357e+014
1.330357e+014 - 1.706152e+014 1.330357e+014 - 1.706152e+014
1.706152e+014 - 2.136922e+014 1.706152e+014 - 2.136922e+014
2.136922e+014 - 2.676154e+014 2.136922e+014 - 2.676154e+014
2.676154e+014 - 3.719917e+014 2.676154e+014 - 3.719917e+014
3.719917e+014 - 5.856360e+014 3.719917e+014 - 5.856360e+014
5.856360e+014 - 1.750050e+015 5.856360e+014 - 1.750050e+015
US Plants Carbon Mass by Major Land Resource Areas-Above Ground (45)
2755430000.000002 - 183635000000.000150 2755430000.000002 - 183635000000.000150
183635000000.000150 - 495292939999.999760 183635000000.000150 - 495292939999.999760
495292939999.999760 - 912026340000.000000 495292939999.999760 - 912026340000.000000
912026340000.000000 - 1466180310000.000700 912026340000.000000 - 1466180310000.000700
1466180310000.000700 - 2012479609999.998500 1466180310000.000700 - 2012479609999.998500
2012479609999.998500 - 3624372729999.995100 2012479609999.998500 - 3624372729999.995100
3624372729999.995100 - 6951384930000.002900 3624372729999.995100 - 6951384930000.002900
6951384930000.002900 - 14341215800000.012000 6951384930000.002900 - 14341215800000.012000
14341215800000.012000 - 30831522419999.980000 14341215800000.012000 - 30831522419999.980000
30831522419999.980000 - 1.164336e+014 30831522419999.980000 - 1.164336e+014
US Plants Carbon Mass by Major Land Resource Areas-Below Ground (46)
156440000.000000 - 8963149999.999989 156440000.000000 - 8963149999.999989
8963149999.999991 - 29606530000.000004 8963149999.999991 - 29606530000.000004
29606530000.000004 - 109874440000.000000 29606530000.000004 - 109874440000.000000
109874440000.000000 - 229737160000.000920 109874440000.000000 - 229737160000.000920
229737160000.000920 - 369423220000.000310 229737160000.000920 - 369423220000.000310
369423220000.000310 - 609138000000.001590 369423220000.000310 - 609138000000.001590
609138000000.001590 - 989998670000.000730 609138000000.001590 - 989998670000.000730
989998670000.000730 - 2088486719999.999300 989998670000.000730 - 2088486719999.999300
2088486719999.999300 - 4567951580000.000000 2088486719999.999300 - 4567951580000.000000
4567951580000.000000 - 18430152550000.000000 4567951580000.000000 - 18430152550000.000000
US Carbon Mass by Major Land Resource Areas-TOTAL (47)
8951539588299.250000 - 39060265348776.500000 8951539588299.250000 - 39060265348776.500000
39060265348776.500000 - 56464504328182.031000 39060265348776.500000 - 56464504328182.031000
56464504328182.031000 - 92304717032446.187000 56464504328182.031000 - 92304717032446.187000
92304717032446.187000 - 1.406671e+014 92304717032446.187000 - 1.406671e+014
1.406671e+014 - 1.936635e+014 1.406671e+014 - 1.936635e+014
1.936635e+014 - 2.638197e+014 1.936635e+014 - 2.638197e+014
2.638197e+014 - 3.688712e+014 2.638197e+014 - 3.688712e+014
3.688712e+014 - 5.849737e+014 3.688712e+014 - 5.849737e+014
5.849737e+014 - 8.476772e+014 5.849737e+014 - 8.476772e+014
8.476772e+014 - 1.884914e+015 8.476772e+014 - 1.884914e+015